<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:06 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://news.research.stlouisfed.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>St. Louis Fed Economic Research</title>
		<link><![CDATA[https://news.research.stlouisfed.org]]></link>
		<description><![CDATA[St. Louis Fed Economic Research]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2023 15:07:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://news.research.stlouisfed.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2023/11/fred-continues-to-improve-its-accessibility/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2023/11/fred-continues-to-improve-its-accessibility/]]></link>
			<title>FRED Continues To Improve Its Accessibility</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 15:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2023/09/a-u-s-government-shutdown-could-delay-some-fred-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2023/09/a-u-s-government-shutdown-could-delay-some-fred-data/]]></link>
			<title>A U.S. Government Shutdown Could Delay Some FRED Data</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 19:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/11/changes-to-alfred-content-in-fred-user-accounts/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/11/changes-to-alfred-content-in-fred-user-accounts/]]></link>
			<title>Changes to ALFRED Content in FRED User Accounts</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 14:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/04/fred-adds-new-home-purchase-sentiment-index-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/04/fred-adds-new-home-purchase-sentiment-index-data/]]></link>
			<title>FRED Adds New Home Purchase Sentiment Index Data</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 21:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/02/fred-expands-adco-u-s-mortgage-high-yield-index-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/02/fred-expands-adco-u-s-mortgage-high-yield-index-data/]]></link>
			<title>FRED Expands AD&amp;Co U.S. Mortgage High Yield Index Data</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 15:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/10/teaching-unemployment-rate-bring-fred-into-the-classroom-october-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/10/teaching-unemployment-rate-bring-fred-into-the-classroom-october-2025/]]></link>
			<title>Teaching about the unemployment rate | Bring FRED into the Classroom | October 2025</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 14:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/09/a-u-s-government-shutdown-could-delay-some-fred-data-2/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/09/a-u-s-government-shutdown-could-delay-some-fred-data-2/]]></link>
			<title>A U.S. Government Shutdown Could Delay Some FRED Data</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/11/fred-adds-new-employer-to-employer-transition-probability-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/11/fred-adds-new-employer-to-employer-transition-probability-data/]]></link>
			<title>FRED Adds New Employer-to-Employer Transition Probability Data</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 19:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/03/fred-ddp-partnership/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/03/fred-ddp-partnership/]]></link>
			<title>FRED &amp; DDP Partnership</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 14:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/07/fred-adds-large-bank-credit-card-and-mortgage-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/07/fred-adds-large-bank-credit-card-and-mortgage-data/]]></link>
			<title>FRED Adds Large Bank Credit Card and Mortgage Data</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 17:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/06/weve-updated-our-terms-of-use-action-requested/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/06/weve-updated-our-terms-of-use-action-requested/]]></link>
			<title>We’ve Updated Our Terms of Use: Action Requested      </title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 21:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/02/fred-expands-nasdaq-daily-index-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/02/fred-expands-nasdaq-daily-index-data/]]></link>
			<title>FRED Expands Nasdaq Daily Index Data</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 22:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/08/fred-adds-new-census-poverty-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/08/fred-adds-new-census-poverty-data/]]></link>
			<title>FRED Adds New Census Poverty Data</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 15:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/11/fred-launches-new-version-of-api/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/11/fred-launches-new-version-of-api/]]></link>
			<title>FRED Launches New Version of API</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 13:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/02/teaching-about-poverty-bring-fred-into-the-classroom-february-2026/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/02/teaching-about-poverty-bring-fred-into-the-classroom-february-2026/]]></link>
			<title>Teaching about poverty | Bring FRED into the Classroom | February 2026</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/04/teaching-housing-markets-bring-fred-into-the-classroom-april-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/04/teaching-housing-markets-bring-fred-into-the-classroom-april-2025/]]></link>
			<title>Teaching Housing Markets | Bring FRED into the Classroom | April 2025</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 16:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/06/fred-adds-new-policy-rate-uncertainty-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/06/fred-adds-new-policy-rate-uncertainty-data/]]></link>
			<title>FRED Adds New Policy Rate Uncertainty Data</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/08/fred-adds-new-work-from-home-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/08/fred-adds-new-work-from-home-data/]]></link>
			<title>FRED Adds New Work-from-Home Data</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 18:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2023/11/teaching-about-core-inflation-bring-fred-into-the-classroom-november-2023/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2023/11/teaching-about-core-inflation-bring-fred-into-the-classroom-november-2023/]]></link>
			<title>Teaching About Core Inflation | Bring FRED into the Classroom | November 2023</title>
			<pubDate><![CDATA[Thu, 14 Dec 2023 20:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/11/fred-adds-survey-of-regional-conditions-and-expectations-sorce-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/11/fred-adds-survey-of-regional-conditions-and-expectations-sorce-data/]]></link>
			<title>FRED Adds Survey of Regional Conditions and Expectations (SORCE) Data</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 19:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/12/updates-to-excel-data-downloads/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/12/updates-to-excel-data-downloads/]]></link>
			<title>Updates to Excel Data Downloads</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 04:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/09/teaching-about-cpi-inflation-bring-fred-into-the-classroom-september-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/09/teaching-about-cpi-inflation-bring-fred-into-the-classroom-september-2025/]]></link>
			<title>Teaching about consumer price inflation | Bring FRED into the Classroom | September 2025</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 14:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/04/fred-expands-chicago-fed-advance-retail-trade-summary-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/04/fred-expands-chicago-fed-advance-retail-trade-summary-data/]]></link>
			<title>FRED Expands Chicago Fed Advance Retail Trade Summary Data</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/02/teaching-about-the-economics-of-banking-bring-fred-into-the-classroom-february-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/02/teaching-about-the-economics-of-banking-bring-fred-into-the-classroom-february-2024/]]></link>
			<title>Teaching About the Economics of Banking | Bring FRED into the Classroom | February 2024</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 18:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/02/teaching-trade-bring-fred-into-the-classroom-february-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/02/teaching-trade-bring-fred-into-the-classroom-february-2025/]]></link>
			<title>Teaching Trade | Bring FRED into the Classroom | February 2025</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 16:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2023/10/teaching-about-government-budget-deficits-bring-fred-into-the-classroom-october-2023/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2023/10/teaching-about-government-budget-deficits-bring-fred-into-the-classroom-october-2023/]]></link>
			<title>Teaching About Government Budget Deficits | Bring FRED into the Classroom | October 2023</title>
			<pubDate><![CDATA[Sun, 01 Oct 2023 18:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/03/teaching-about-cpi-basket-bring-fred-into-the-classroom-march-2026/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/03/teaching-about-cpi-basket-bring-fred-into-the-classroom-march-2026/]]></link>
			<title>Teaching  about the CPI basket | Bring FRED into the Classroom | March 2026</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 16:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/11/teaching-monetary-policy-bring-fred-into-the-classroom-november-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/11/teaching-monetary-policy-bring-fred-into-the-classroom-november-2025/]]></link>
			<title>Teaching about monetary policy | Bring FRED into the Classroom | November 2025</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 14:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/03/teaching-labor-bring-fred-into-the-classroom-march-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/03/teaching-labor-bring-fred-into-the-classroom-march-2025/]]></link>
			<title>Teaching Labor | Bring FRED into the Classroom | March 2025</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 22:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/09/bring-fred-into-the-classroom-september-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/09/bring-fred-into-the-classroom-september-2024/]]></link>
			<title>Teaching Consumer Price Index | Bring FRED into the Classroom | September 2024</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 22:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/10/bring-fred-into-the-classroom-october-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/10/bring-fred-into-the-classroom-october-2024/]]></link>
			<title>Teaching the Unemployment Rate | Bring FRED into the Classroom | October 2024</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 22:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/11/bring-fred-into-the-classroom-november-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/11/bring-fred-into-the-classroom-november-2024/]]></link>
			<title>Teaching About Nonfarm Payrolls | Bring FRED into the Classroom | November 2024</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 22:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/01/teaching-the-economics-of-consumption-bring-fred-into-the-classroom-january-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/01/teaching-the-economics-of-consumption-bring-fred-into-the-classroom-january-2025/]]></link>
			<title>Teaching About Consumption | Bring FRED into the Classroom | January 2025</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 22:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/03/teaching-about-the-economics-of-oil-bring-fred-into-the-classroom-april-2026/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/03/teaching-about-the-economics-of-oil-bring-fred-into-the-classroom-april-2026/]]></link>
			<title>Teaching about the economics of oil | Bring FRED into the Classroom | April 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/10/fred-adds-monetary-policy-implementation-interest-rate-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/10/fred-adds-monetary-policy-implementation-interest-rate-data/]]></link>
			<title>FRED Adds Monetary Policy Implementation Interest Rate Data</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 18:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/06/fred-adds-new-visa-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/06/fred-adds-new-visa-data/]]></link>
			<title>FRED Adds New Visa Data</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 20:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/01/teaching-international-gdp-growth-bring-fred-into-the-classroom-january-2026/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/01/teaching-international-gdp-growth-bring-fred-into-the-classroom-january-2026/]]></link>
			<title>Teaching about international GDP growth | Bring FRED into the Classroom | January 2026</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2026/01/fred-adds-dallas-fed-energy-survey-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2026/01/fred-adds-dallas-fed-energy-survey-data/]]></link>
			<title>FRED Adds Dallas Fed Energy Survey Data</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 15:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/05/fred-adds-new-quits-and-layoffs-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/05/fred-adds-new-quits-and-layoffs-data/]]></link>
			<title>FRED Adds New Quits and Layoffs Data</title>
			<pubDate><![CDATA[Mon, 05 May 2025 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/11/fred-offers-enhanced-graphing/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/11/fred-offers-enhanced-graphing/]]></link>
			<title>FRED Offers Enhanced Graphing</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 17:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/04/fred-will-remove-wilshire-index-data-on-june-3-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/04/fred-will-remove-wilshire-index-data-on-june-3-2024/]]></link>
			<title>FRED Will Remove Wilshire Index Data on June 3, 2024</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 13:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/01/teaching-about-the-economics-of-electricity-bring-fred-into-the-classroom-january-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/01/teaching-about-the-economics-of-electricity-bring-fred-into-the-classroom-january-2024/]]></link>
			<title>Teaching About the Economics of Electricity | Bring FRED into the Classroom | January 2024</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/04/teaching-the-economics-of-monetary-policy-rules-bring-fred-into-the-classroom-april-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/04/teaching-the-economics-of-monetary-policy-rules-bring-fred-into-the-classroom-april-2024/]]></link>
			<title>Teaching the Economics of Monetary Policy Rules | Bring FRED into the Classroom | April 2024</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 20:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/06/fred-adds-producer-price-index-data-by-commodity-and-industry/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/06/fred-adds-producer-price-index-data-by-commodity-and-industry/]]></link>
			<title>FRED Adds Producer Price Index Data by Commodity and Industry</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 17:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/01/new-related-content-on-fred/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/01/new-related-content-on-fred/]]></link>
			<title>New Related Content on FRED</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 20:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/08/bring-fred-into-the-classroom-august-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/08/bring-fred-into-the-classroom-august-2024/]]></link>
			<title>Teaching Gross Domestic Product | Bring FRED into the Classroom | August 2024</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 16:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2023/10/fred-adds-new-personal-consumption-expenditures-pce-price-index-data/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2023/10/fred-adds-new-personal-consumption-expenditures-pce-price-index-data/]]></link>
			<title>FRED Adds New Personal Consumption Expenditures (PCE) Price Index Data</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 18:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2023/09/teaching-about-home-prices-bring-fred-into-the-classroom-september-2023/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2023/09/teaching-about-home-prices-bring-fred-into-the-classroom-september-2023/]]></link>
			<title>Teaching About Home Prices | Bring FRED into the Classroom | September 2023</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 16:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2024/03/teaching-about-the-economics-of-saving-bring-fred-into-the-classroom-march-2024/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2024/03/teaching-about-the-economics-of-saving-bring-fred-into-the-classroom-march-2024/]]></link>
			<title>Teaching About the Economics of Saving | Bring FRED into the Classroom | March 2024</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 13:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.research.stlouisfed.org/2025/08/teaching-about-gdp-growth-bring-fred-into-the-classroom-august-2025/]]></guid>
			<link><![CDATA[https://news.research.stlouisfed.org/2025/08/teaching-about-gdp-growth-bring-fred-into-the-classroom-august-2025/]]></link>
			<title>Teaching gross domestic product growth | Bring FRED into the Classroom | August 2025</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 14:13:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
