FRED will no longer update weekly or monthly Treasury inflation-indexed securities data. Instead, these series will be replaced with their equivalent daily series. This change affects 11 weekly and 5 monthly series, listed in the table below.
If you want the daily data at a lower frequency (say, monthly), you can edit the graph: Select the desired frequency and choose “average” as the aggregation method. See our guide for more details.
Affected Weekly Series
Series | Discontinued Series ID | Daily Series ID Replacement |
20-Year 2-3/8% Treasury Inflation-Indexed Bond, Due 1/15/2025 | WTP20J25 | DTP20J25 |
20-Year 2% Treasury Inflation-Indexed Bond, Due 1/15/2026 | WTP20J26 | DTP20J26 |
30-Year 3-5/8% Treasury Inflation-Indexed Bond, Due 4/15/2028 | WTP30A28 | DTP30A28 |
30-Year 3-7/8% Treasury Inflation-Indexed Bond, Due 4/15/2029 | WTP30A29 | DTP30A29 |
30-Year 2-1/8% Treasury Inflation-Indexed Bond, Due 2/15/2040 | WTP30F40 | DTP30F40 |
20-Year 1-3/4% Treasury Inflation-Indexed Bond, Due 1/15/2028 | WTP20J28 | DTP20J28 |
10-Year 1-1/8% Treasury Inflation-Indexed Note, Due 1/15/2021 | WTP10J21 | DTP10J21 |
20-Year 2-3/8% Treasury Inflation-Indexed Bond, Due 1/15/2027 | WTP20J27 | DTP20J27 |
20-Year 2-1/2% Treasury Inflation-Indexed Bond, Due 1/15/2029 | WTP20J29 | DTP20J29 |
30-Year 2-1/8% Treasury Inflation-Indexed Bond, Due 2/15/2041 | WTP30F41 | DTP30F41 |
30-1/2-Year 3-3/8% Treasury Inflation-Indexed Bond, Due 4/15/2032 | WTP3HA32 | DTP3HA32 |
Affected Monthly Series
Series | Discontinued Series ID | Daily Series ID Replacement |
30-Year 3-7/8% Treasury Inflation-Indexed Bond, Due 4/15/2029 | TP30A29 | DTP30A29 |
30-Year 2-1/8% Treasury Inflation-Indexed Bond, Due 2/15/2041 | TP30F41 | DTP30F41 |
30-1/2-Year 3-3/8% Treasury Inflation-Indexed Bond, Due 4/15/2032 | TP3HA32 | DTP3HA32 |
30-Year 3-5/8% Treasury Inflation-Indexed Bond, Due 4/15/2028 | TP30A28 | DTP30A28 |
10-Year 1-1/8% Treasury Inflation-Indexed Note, Due 1/15/2021 | TP10J21 | DTP10J21 |